Mustaches C2C Crochet Panel
Some of the links on this site are affiliate links. I make a small commission from sales when you click through the link. There is no additional cost to you.
Okay, I’m not going to lie. When I think of Southwestern bandits, Mexican desperadoes, and even mariachi bands, I think of tough-skinned men with deep crow’s feet and swooping mustaches. Perhaps it’s stereotyping too much, especially since there are all-female mariachi bands, but there’s just something fun about big handlebar mustaches. I’ve recently learned that there are a variety of handlebar mustaches. This particular mustache showcased in the Fiesta! C2C Crochet Afghan is what is known as an Imperial.
This Mustache C2C Crochet Panel obviously only uses 2 colors—black and white. It is a remarkably quick stitch being only 13 squares tall. The only tricky parts are where the mustaches curve over themselves. A couple of extra bobbins and you’re good!
Find the other free Fiesta! C2C Crochet Afghan panels here:
- Fiesta! C2C Crochet Afghan intro and materials list
- Papel Picado
- Avocados
- Chile Peppers
- Tacos
- Barrel Cactus
- Fiesta! C2C Crochet Afghan—Joining and Edging
Want to customize your blanket? Look for the 11 panel options in the Fiesta! C2C Crochet Afghan Pattern at Swish and Stitch Crafts on Etsy.
To really mix things up and customize your afghan, check out all of the possibilities in the Fiesta! Afghan C2C Crochet Afghan Pattern available in SwishandStitchCrafts on Etsy. (Coming soon!)
This premium patterns includes printable PDFS with the charts and line-by-line instructions for all of the free panels plus 5 additional EXCLUSIVE panels!
The additional panels include:
- Maracas
- Pinatas
- Ponchos
- Sombreros
- and Sugar Skulls
Mustaches C2C Crochet Panel
Materials
~ Mustaches 13×75 Pixel Graph
~ Loops and Threads Impeccable Yarn 4.5 oz skeins in the following colors (weight is approximate):
- White — 5.4 oz
- Black — 3.2 oz
~ Size H Crochet Hook or hook needed to achieve gauge (see Gauge for C2C Afghans)
~ Yarn Needle
~ Scissors
Crochet the panel starting from the bottom right corner of the chart. Row-by-row written instructions are below.
After you finish crocheting the panel, crochet one row of single crochet in WHITE around the entire panel. See Adding a Single Crochet Edge around a Finished C2C Block for how I crochet around the edge.
Next week, it’s chile pepper time! See you Monday for the Chile Peppers C2C Crochet Panel—Fiesta! Afghan.
Enjoy!
~Lucinda
Looking for another Southwestern inspired pattern like the No Prob-Llama Afghan? Check out Swish and Stitch Crafts on Etsy.
Row-by-Row Instructions Mustaches C2C Crochet Panel
[RS] = Right Side
[WS] = Wrong Side
W: White [561 pixels]
BL: Black [414]
Crochet from bottom right corner.
→ Row 1 [WS]: W1 (1 square)
← Row 2 [RS]: W2 (2 squares)
→ Row 3 [WS]: W3 (3 squares)
← Row 4 [RS]: W4 (4 squares)
→ Row 5 [WS]: W5 (5 squares)
← Row 6 [RS]: W2, BL3, W1 (6 squares)
→ Row 7 [WS]: W1, BL5, W1 (7 squares)
← Row 8 [RS]: W1, BL6, W1 (8 squares)
→ Row 9 [WS]: W1, BL7, W1 (9 squares)
← Row 10 [RS]: W1, BL8, W1 (10 squares)
→ Row 11 [WS]: W1, BL5, W3, BL1, W1 (11 squares)
← Row 12 [RS]: W6, BL5, W1 (12 squares)
→ Row 13 [WS]: W2, BL4, W4, BL1, W2 (13 squares)
Corner
← Row 14 [RS]: W6, BL5, W2 (13 squares)
→ Row 15 [WS]: W3, BL4, W4, BL1, W1 (13 squares)
← Row 16 [RS]: W1, BL2, W2, BL7, W1 (13 squares)
→ Row 17 [WS]: W1, BL7, W5 (13 squares)
← Row 18 [RS]: W5, BL7, W1 (13 squares)
→ Row 19 [WS]: W1, BL7, W5 (13 squares)
← Row 20 [RS]: W6, BL6, W1 (13 squares)
→ Row 21 [WS]: W1, BL7, W5 (13 squares)
← Row 22 [RS]: W5, BL7, W1 (13 squares)
→ Row 23 [WS]: W2, BL6, W5 (13 squares)
← Row 24 [RS]: W5, BL6, W2 (13 squares)
→ Row 25 [WS]: W3, BL3, W7 (13 squares)
← Row 26 [RS]: W7, BL3, W3 (13 squares)
→ Row 27 [WS]: W4, BL2, W7 (13 squares)
← Row 28 [RS]: W6, BL2, W5 (13 squares)
→ Row 29 [WS]: W5, BL2, W6 (13 squares)
← Row 30 [RS]: W2, BL1, W2, BL2, W6 (13 squares)
→ Row 31 [WS]: W1, BL3, W3, BL1, W5 (13 squares)
← Row 32 [RS]: W1, BL1, W2, BL1, W2, BL5, W1 (13 squares)
→ Row 33 [WS]: W1, BL6, W2, BL3, W1 (13 squares)
← Row 34 [RS]: W5, BL7, W1 (13 squares)
→ Row 35 [WS]: W1, BL8, W4 (13 squares)
← Row 36 [RS]: W3, BL1, W3, BL5, W1 (13 squares)
→ Row 37 [WS]: W1, BL5, W7 (13 squares)
← Row 38 [RS]: W2, BL1, W4, BL4, W2 (13 squares)
→ Row 39 [WS]: W2, BL5, W6 (13 squares)
← Row 40 [RS]: W1, BL1, W4, BL4, W3 (13 squares)
→ Row 41 [WS]: W1, BL7, W2, BL2, W1 (13 squares)
← Row 42 [RS]: W5, BL7, W1 (13 squares)
→ Row 43 [WS]: W1, BL7, W5 (13 squares)
← Row 44 [RS]: W5, BL7, W1 (13 squares)
→ Row 45 [WS]: W1, BL6, W6 (13 squares)
← Row 46 [RS]: W5, BL7, W1 (13 squares)
→ Row 47 [WS]: W1, BL7, W5 (13 squares)
← Row 48 [RS]: W5, BL6, W2 (13 squares)
→ Row 49 [WS]: W2, BL6, W5 (13 squares)
← Row 50 [RS]: W7, BL3, W3 (13 squares)
→ Row 51 [WS]: W3, BL3, W7 (13 squares)
← Row 52 [RS]: W7, BL2, W4 (13 squares)
→ Row 53 [WS]: W5, BL2, W6 (13 squares)
← Row 54 [RS]: W6, BL2, W5 (13 squares)
→ Row 55 [WS]: W6, BL2, W2, BL1, W2 (13 squares)
← Row 56 [RS]: W5, BL1, W3, BL3, W1 (13 squares)
→ Row 57 [WS]: W1, BL5, W2, BL1, W2, BL1, W1 (13 squares)
← Row 58 [RS]: W1, BL3, W2, BL6, W1 (13 squares)
→ Row 59 [WS]: W1, BL7, W5 (13 squares)
← Row 60 [RS]: W4, BL8, W1 (13 squares)
→ Row 61 [WS]: W1, BL5, W3, BL1, W3 (13 squares)
← Row 62 [RS]: W7, BL5, W1 (13 squares)
→ Row 63 [WS]: W2, BL4, W4, BL1, W2 (13 squares)
← Row 64 [RS]: W6, BL5, W2 (13 squares)
→ Row 65 [WS]: W3, BL4, W4, BL1, W1 (13 squares)
← Row 66 [RS]: W1, BL2, W2, BL7, W1 (13 squares)
→ Row 67 [WS]: W1, BL7, W5 (13 squares)
← Row 68 [RS]: W5, BL7, W1 (13 squares)
→ Row 69 [WS]: W1, BL7, W5 (13 squares)
← Row 70 [RS]: W6, BL6, W1 (13 squares)
→ Row 71 [WS]: W1, BL7, W5 (13 squares)
← Row 72 [RS]: W5, BL7, W1 (13 squares)
→ Row 73 [WS]: W2, BL6, W5 (13 squares)
← Row 74 [RS]: W5, BL6, W2 (13 squares)
→ Row 75 [WS]: W3, BL3, W7 (13 squares)
Corner
← Row 76 [RS]: W7, BL3, W2 (12 squares)
→ Row 77 [WS]: W2, BL2, W7 (11 squares)
← Row 78 [RS]: W6, BL2, W2 (10 squares)
→ Row 79 [WS]: W1, BL2, W6 (9 squares)
← Row 80 [RS]: W2, BL1, W2, BL2, W1 (8 squares)
→ Row 81 [WS]: W1, BL1, W5 (7 squares)
← Row 82 [RS]: W1, BL1, W2, BL1, W1 (6 squares)
→ Row 83 [WS]: W1, BL3, W1 (5 squares)
← Row 84 [RS]: W4 (4 squares)
→ Row 85 [WS]: W3 (3 squares)
← Row 86 [RS]: W2 (2 squares)
→ Row 87 [WS]: W1 (1 square)